
27inch Fast food restaurant Capacitive Touch Screen Self Service Payment Kiosk with Thermal Printer, POS machine
Category: Self ordering kiosks
Publish Time: 2019-07-24 11:28

*Resolution 1920*1080p
*pcap touch,10 points multi touch
* Camera,thermal printer,QR code scanner and pos pinpad integrated
* Front door maintenance,easy operation
* wall mount or floor standing optional
*pcap touch,10 points multi touch
* Camera,thermal printer,QR code scanner and pos pinpad integrated
* Front door maintenance,easy operation
* wall mount or floor standing optional
Specification | ||
Panel Parameter | Panel Size | 21.5" / 24" /27" / 32" optional |
Brightness | 350nits / 400nits | |
Resolution | 1920*1080 | |
Contrast Ratio | 1400:1/4000:1 | |
Responsive Time | 4ms | |
Viewing Angle | H178/V178 | |
Panel Life | 50000hrs | |
Touch Panel Parameter |
Touch Max Resolution | 4980*4980 |
Touch Type | PCAP Touch | |
Touch point | 10points | |
Transparency | > 90%, Up to 100% | |
Response Speed | <12ms | |
Touch precision | 0.625mm | |
Minimum Touch | 3mm | |
Operation Syst | windows/android/linux | |
Available solutions | ||
Android version | CPU | A20 DUAL CORE/ RK3288 quad core/RK3399/ A83 |
Operation System | Android 6.0/7.1 | |
RAM | 2G/4G | |
Memory | 8GB/16G/32G | |
Bluetooth | supported | |
WIFI | 802.11b/g/n | |
RJ45 | Supported | |
Firmware Upgrade | Upgrade from SD card/mini USB | |
Interfaces | 2*USB, 1* HDMI, 1*SD, 1*MINI USB, 1*RJ45 | |
File system | FAT(RW),FAT32(RW),NTFS® | |
Video Format |
1080PDIVX/H264/H263/AVI/FLV/m2ts/mkv/mp4/MJPEG/MPEG /rm/rmvb/MOV/BDAV/HTML5/vc1 |
|
Audio Format | MP3, WMA, OGG, WAVE. | |
Image Format | BMP/JPG/PNG/GIF/JPEG/TIFF | |
Windows version | CPU | J1900/i3/i5/i7 |
Memory | 2G/4G/8G/16G | |
Hard Disk/SSD | 64G/128G/256G SSD | |
Graphic card | INTEL HD Graphics 4000 | |
WIFI | Atheros AR938x wireless network | |
Bluetooth | optional | |
Interface(I/O) | USB port*4, HDMI*1, VGA*1, audio, RJ45*1 | |
Operation System | Windows/Linux | |
Speaker | Built-in Hi-Fi amplified speakers | |
Receipt Printer | Thermal / dot matrix, 58 / 80mm paper width, auto cutter, presenter | |
Webcam | Resolution | 2mga/5mga/8mga/12mga pixels |
Adaptive Resolution | 1280*720/1920*1080 | |
Interface | USB2.0,no driver | |
Barcode scanner | Read Head | CMOS |
Resolution | 752*480 | |
Interface | RS232, USB | |
Readable Code | 2D PDF417, QR Code(Model 1/2),DataMatrix(ECC200, ECC000, 050, 080, 100,140),Aztec, Maxicode, etc ;1D Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN, Code 93, UCC/EAN-128, GS1 Databar, etc | |
Work Voltage | DC 5V (4.5-5.5V) | |
Approval | FCC Part15 Class B, CE EMC Class B | |
Packing | Export wood box | |
working conditions | Working temp | 0ºC~50ºC |
Working humidity | 20%~80%(noncondense ) | |
Storage temp | -20ºC~60ºC | |
Storage humidity | 10%~90%(noncondense) | |
Power Supply | 110~240V, 50/60GHz | |
Certificate Approval | CE,RoHS,CCC,FCC,ISO9001 | |
Warranty | one year | |
Applications | Shopping malls, supermarkets, restaurants, retail stores, hotels, airports, railway stations, etc. |
Prev product:No prev product Next product:Restaurant food ordering touch kiosk with Receipt Printer |
Products
- Industrial LCD Monitor
- Panel PC
-
Digital Signage
- Digital Menu Boards
- Wall Mount Digital Signage
- Free Standing Digital Signage
- Interactive touch table
- Interactive Touch kiosk
- Digital poster
- LCD Video Wall
- Interactive whiteboard
- Outdoor digital signage
- Transparent LCD Display
- Stretched lcd displays(bar type)
- OLED super slim digital signage
- OEM Totems
- Brochure holder kiosk
- Self service kiosk
- Self ordering kiosks